Blockout Banner
510gsm/15oz Economical Blockout Banner | |||
ITEM NAME | |||
BLK5501-510 | |||
FEATURES / APPLICATIONS | |||
Low cost blockout banner | |||
Vibrantly and consistent printing quality | |||
Matte & gloss surfaces available | |||
Super strong &durable polyester base fabric | |||
Best suited for indoor applications or outdoors when banner opacity is required | |||
TECHNICAL DATA | |||
PROPERTIES | TEST METHOD | METRIC | IMPERIAL |
Total Weight | DIN EN ISO 2286-2 | 510g/m2 | 15oz/sq.yd2 |
Base Fabric | DIN 60001 | Polyester | Polyester |
Yarn | DIN EN ISO 2060 | 550 x 550 dtex | 500 x 500 denier |
Tensile Strength | DIN EN ISO 1421 | 900x850 N/5cm | 103x97 lbs/inch |
Tear Strength | DIN 53363 | 200x185N | 45x42 lbs |
Adhesion | DIN 53357 | No delamination | |
Flame Resistance | DIN 4102 | NFPA 701 B1 M2 | |
Width | N/A | Max 500cm | 196 Inch |
INK PRINTABILITY | |||
SOLVENT | ECO SOLVENT | UV | LATEX |
□ | □ | □ | |
NOTE: All above information shall only used as a guide; buyers shall independently test and determine the products suitability. The mentioned data are average of test result and should not be used for the purpose of lawsuit or warranty |